Campaign Finance Reports
A campaign finance report is a record of the contributions received and expenses made by a political committee or other political entities required to report their financial activity. Participating Clean Elections candidates have additional reporting requirements. See the chart below for the 2025-2026 reporting dates.
Name of Report | Time Period Covered in Report | Report Filed with Secretary of State |
---|---|---|
2025 Cumulative Report1 | Jan. 1, 2025 - Dec. 31, 2025 | Jan. 1, 2026 - Jan. 15, 2026 |
2026 1st Quarter Report | Jan. 1, 2026 - Mar. 31, 2026 | Apr. 1, 2026 - Apr. 20, 2026 |
2026 2nd Quarter Report | Apr. 1, 2026 - Jun. 30, 2026 | Jul. 1, 2026 - Jul. 20, 2026 |
2026 Pre-Primary Report | Jul. 1, 2026 - Jul. 18, 2026 | Jul. 19, 2026 - Jul. 25, 2026 |
Qualifying Period Recap Report | Covering all campaign transactions through July 28, 2026 | Jul. 29, 2026 - August 3, 2026 |
Primary Recap Report | July 19, 2026 - Aug. 4, 2026 | Aug. 5, 2026 - Aug. 9, 2026 |
2026 3rd Quarter Report | Jul. 19, 2026 - Sep. 30, 2026 | Oct. 1, 2026 - Oct. 15, 2026 |
2026 Pre– General Report | Oct. 1, 2026 - Oct. 17, 2026 | Oct. 18, 2026 - Oct. 24, 2026 |
General Recap Report | Oct. 18, 2026 - Nov. 3, 2026 | Nov. 4, 2026 - Nov. 8, 2026 |
2026 4th Quarter Report | Oct. 18, 2026 - Dec. 31, 2026 | Jan. 1, 2027 - Jan. 15, 2027 |
2025 Statewide 1st Quarter Report | Jan. 1, 2025 – March 31, 2025 | April 1, 2025 – April 21, 2025 |
2025 Statewide 2nd Quarter Report | April 1, 2025 – June 30, 2025 | July 1, 2025 – July 21, 2025 |
2025 Statewide 3rd Quarter Report | July 1, 2025 – Sept. 30, 2025 | Oct. 1, 2025 – Oct. 20, 2025 |
2025 Statewide 4th Quarter Report | Oct. 1, 2025 – Dec. 31, 2025 | Jan. 1, 2026 – Jan. 20, 2026 |
1Pursuant to A.R.S. § 16-927(B), the reporting period for a candidate committee's first campaign finance report of the election cycle shall cover the entire election cycle to date.
2026 CCEC Independent Expenditure Trigger Report Dates
2025 Calendar Year (Prior to the Primary Election Period) |
---|
1/1, 2/1, 3/1, 4/1, 5/1, 6/1, 7/1, 8/1, 9/1, 10/1, 11/1, 12/1 |
2026 Primary Election Period – First of Each Month |
---|
1/1, 2/1, 3/1. 4/1, 5/1, 6/1 |
2026 Primary Election Period – Each Tuesday |
---|
6/9, 6/16, 6/23, 6/30, 7/7, 7/14, 7/21 |
2026 Primary Election Period – Last 2 Weeks before the Primary |
---|
7/22, 7/23, 7/24, 7/27, 7/28, 7/29, 7/30, 7/31, 8/3, 8/4 |
2026 General Election Period – Each Tuesday |
---|
8/11, 8/18, 8/25, 9/1, 9/8, 9/15, 9/22, 9/29, 10/6, 10/13, 10/20 |
2026 General Election Period – Last 2 Weeks before the General |
---|
10/21, 10/22, 10/23, 10/26, 10/27, 10/28, 10/29, 10/30, 11/2, 11/3 |
Sign Up for our Newsletter & Text Messages
Receive emails and text messages with the latest voter and election information, resources, and voter education to keep you informed.
Sign Me Up